Property Attributes
- MLS#B26070856
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBroward
- CityDavie
- Area3880
- NeighborhoodEMERALD SPRINGS HOMES OF DAVIE
- Zip33325
- Style
- Year Built1995
- Taxes$ 10904
- Price$ 1,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3412
- Lot Size0.81 Acres
Data Source:
Beaches MLS (FL)
Property Description
Tucked inside the gated Emerald Springs Estates community, this 4-bed, 3-bath estate sits on a full builder's acre with waterfront views offering space, security, and top-rated schools. Kitchen features granite countertops, a new refrigerator, pantry, and built-in water filtration system. The primary suite impresses with freestanding soaking tub, huge walk-in shower with three heads, separate vanities, bidet, two walk in closets with closet systems, and multiple linen closets. Roof just 3 years old, newer water heater, new garage doors, and a freshly painted driveway. Outside, a travertine patio surrounds the pool with screen enclosure. Pre-wired for electric vehicle charging. Public water and sewer. Low HOA of $270/mo. Beautifully maintained home by original owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Country Isles Elementary School | Indian Ridge Middle School | Western High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $1,450,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Not Available,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Barrel,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Free-Standing Freezer,Freezer,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Water Heater,Washer |
| HOA Fee | 270 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Legal/Accounting,Maintenance Grounds,Reserve Fund,Security |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Mediterranean |
| Pool Features | Concrete,Gunite,In Ground,Pool Equipment,Private,Screen Enclosure,Waterfall |
| Security Features | Security System Owned,Security Gate,Gated with Guard,Secured Garage/Parking,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1995 |
| Electric | Circuit Breakers,220 Volts in Garage,Underground |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,None |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds,Gated,Maintenance,Security |
| Attached Garage | true |
| Contingency | Appraisal,Financing,Inspection |
| Subdivision Name | EMERALD SPRINGS HOMES OF DAVIE |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active Under Contract |
| High School | Western |
| City | Davie |
| Senior Community Y/N | false |
| MLS Area | 3880 |
| Carport Y/N | false |
| Elementary School | Country Isles |
| Land Lease Y/N | false |
| Tax Annual Amount | 10904.47 |
| Middle/Junior High School | Indian Ridge |
| Property Condition | Resale |
| MLS Area Minor | FDAV - Davie (3780-3790;3880) |
| Virtual Tour | https://www.propertypanorama.com/2191-SW-131st-Terrace-Davie-FL-33325/unbranded |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Davie |
| Legal Description | EMERALD SPRINGS HOMES OF DAVIE 149-48 B LOT 67 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,High Ceilings,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Storage,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Landscaped,Many Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 35283.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4335 |
| Lot Dimensions | 150x250 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Asphalt,Paved |
| Frontage Length | 150.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating