Property Attributes
- MLS#B26068765
- TypeSingle Family
- Listing Status Active
- CountyIndian River
- CityVero Beach
- Area6341 - County Southeast (IR)
- NeighborhoodLOST LAKE
- Zip32962
- Style
- Year Built2017
- Taxes$ 3774
- Price$ 474,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2162
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Originally the builder's model in 2017. 3BR/2BA + office home, nestled in the gated Lost Lake community of just 22 homes. Soaring vaulted ceilings & an open floor plan create a bright, spacious feel, while the chef-inspired kitchen boasts custom cabinetry, a massive island, granite countertops, stainless steel appliances & designer backsplash. Enjoy a 3-car garage, paver driveway, beautiful lake views from the living room and screened patio. This prime Vero Beach location is close to shopping, dining, the airport and just 9 minutes from the beach!
| Elementary School | Middle School | High School |
|---|---|---|
| Citrus (Indian River) Elementary School | Gifford Middle School | Vero Beach High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $474,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Heater,Washer |
| HOA Fee | 95.55 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Security Features | Gated Community |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Number Limit,Yes |
| Year Built | 2017 |
| View | Canal,Garden,Lake,Pond,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Pond |
| Community Features | Home Owners Association,Gated,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Indian River |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Sidewalks |
| Attached Garage | true |
| Subdivision Name | LOST LAKE |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 20th Ave - Turn W on 8th St, Turn S on 22nd Ave at the entrance of Lost Lake, go through the gate, the house is the first house on the left after you pass the lake. |
| High School | Vero Beach |
| City | Vero Beach |
| Senior Community Y/N | false |
| MLS Area | 6341 - County Southeast (IR) |
| Carport Y/N | false |
| Elementary School | Citrus (Indian River) |
| Tax Annual Amount | 3774.35 |
| Middle/Junior High School | Gifford |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | INRV - Indian River |
| Virtual Tour | https://www.propertypanorama.com/760-22ND-Avenue-Vero-Beach-FL-32962/unbranded |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Vero Beach |
| Legal Description | LOST LAKE SUB LOT 1 PBI 21-80 |
Interior Features
| Interior Amenities | Bathtub,Dining Area,Separate/Formal Dining Room,Dual Sinks,Eat-in Kitchen,Kitchen Island,Living/Dining Room,Pantry,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Metal,Single Hung,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Paver Block |
| Lot Features | Fruit Trees,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 9147.6 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3027 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating