Property Attributes
- MLS#B26059458
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHallandale Beach
- Area3040
- NeighborhoodWest Harlem 21-26 B
- Zip33009
- Style
- Year Built1983
- Taxes$ 5204
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size0.1 Acres
Data Source:
Beaches MLS (FL)
Property Description
Renovated 2/1 house . Tenant occupied, tiled floors, fenced yard. Lot zoned as Duplex.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfstream Academy Of Hallandale Beach Elementary School | Gulfstream Academy Of Hallandale Beach Middle School | Hallandale High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $320,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Range,Refrigerator |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1983 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | West Harlem 21-26 B |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| High School | Hallandale |
| City | Hallandale Beach |
| Senior Community Y/N | false |
| MLS Area | 3040 |
| Carport Y/N | false |
| Elementary School | Gulfstream Academy Of Hallandale Beach |
| Tax Annual Amount | 5204 |
| Middle/Junior High School | Gulfstream Academy Of Hallandale Beach |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/706-NW-6th-Street-Hallandale-Beach-FL-33009/unbranded |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hallandale Beach |
| Legal Description | WEST HARLEM 21-26 B LOT 28 BLK 1 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Driveway |
| Lot Features | Fruit Trees,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4400 |
| Building Area Total | 810 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating