Property Attributes
- MLS#A12023779
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHallandale Beach
- Area3040
- NeighborhoodBELMAR 2-22 B
- Zip33009
- Style
- Year Built1958
- Taxes$ 3667
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1544
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Renovated split floor plan home in Hallandale Beach with terrazzo floors, FULL IMPACT WINDOWS & DOORS and a ELECTRIC STONE SURROUND FIREPLACE. Three independent AC systems including a dedicated thermostat for the primary suite keep energy bills averaging just $85 to $135/month. The open kitchen with granite countertops flows into an AIR CONDITIONED GARAGE converted into a flex space, home gym, or workspace, complete with a laundry area and quartz counters. Major upgrades include a 2017 ROOF, updated electrical panel, insulated plumbing, and a WiFi controlled well irrigation system. The FULLY FENCED yard w/ MATURE FRUIT TREES: mango, avocado, peach, and guava with room to add a pool. Parking stands out with a heavy duty concrete driveway, ELECTRIC BACK GATE for large trucks or trailers, and gated rear alley access for secure RV or BOAT STORAGE. For approximately $11/month, residents can opt into the nearby city park membership which includes a gym, tennis courts, and playgrounds. Whether you are searching for a move in ready Hallandale Beach home with low utility costs, flexible indoor outdoor living, RV parking, or a pool ready yard with fruit trees, this property checks every box.
| Elementary School | High School |
|---|---|
| Colbert Elementary School | Hallandale High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $650,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow,Negotiable |
| Roof | BuiltUp,Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,IceMaker,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Block |
| Pets Allowed | DogsOk,Yes |
| Year Built | 1958 |
| View | Garden |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | FitnessCenter,None |
| Attached Garage | true |
| Energy Efficient | Appliances,ExposureShade,Hvac,Insulation,Roof,WaterHeater,Windows |
| Subdivision Name | BELMAR 2-22 B |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| High School | Hallandale |
| City | Hallandale Beach |
| Senior Community Y/N | false |
| MLS Area | 3040 |
| Elementary School | Colbert |
| Tax Annual Amount | 3667 |
| Property Condition | Resale |
| Virtual Tour | https://orders.virtuals1.com/sites/709-nw-9th-ct-hallandale-beach-fl-33009-25098178/branded |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hallandale Beach |
| Legal Description | BELMAR 2-22 B LOT 3 & LOT 4 E 10 BLK 98 AKA: LOT 3,4 E 10 BLK 6 NELLA PARK 2-32 B |
Interior Features
| Interior Amenities | BedroomOnMainLevel,LivingDiningRoom,MainLevelPrimary,SplitBedrooms,Storage,SeparateShower,WalkInClosets |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Decorative |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,CasementWindows |
| Fireplace Y/N | true |
| Laundry Features | WasherHookup,DryerHookup,InGarage,LaundryTub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awnings,OutdoorLivingArea,TennisCourts,RoomForPool |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Boat,CircularDriveway,Covered,Driveway,Garage,GarageDoorOpener,RvAccessParking |
| Lot Features | FruitTrees,SprinklersAutomatic |
| Water Source | Public |
| Lot Size Area | 8618 |
| Building Area Total | 1950 |
| Lot Dimensions | less than 1/4 acre |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Door Features | FrenchDoors |
| Other Equipment | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating